Welcome to Lvssn Industrial Products Technology (Nanjing) Co., Ltd.

Impact Crusher

 

PEW Impact Crusher

 

PF Impact Crusher

Product Advantages:

1. Gap between impact plate and hammer can be adjusted so that discharge size can be adjusted effectively.

2. Simple replacement of spare parts and low maintenance cost.

3. Large crushing ratio, high crushing efficiency, and the final product is cubic shape.

4. Wide-range usage.

Technical Parameter:

Model Rotor Size
(mm)
Feed Opening
(mm)
Max Feeding Size
(mm)
Capacity
(TPH)
Power
(KW)
Dimension(mm)
PF1007 Φ1000×700 400×730 300 30-70 37 2330×1660×2310
PF1010 Φ1000×1050 400×1080 350 50-90 55 2380×1750×2410
PF1210 Φ1250×1050 400×1080 350 70-130 110 2680×2060×2805
PF1214 Φ1250×1400 400×1430 350 100-180 132 2680×2260×2805
PF1315 Φ1320×1500 860×1520 500 130-250 200 3180×2750×2660
PF1320 Φ1300×2000 993×2000 500 165-320 250 3200×2980×2700
PF1520 Φ1500×2000 830×2040 700 300-550 315 3960×3572×3350
PF1820 Φ1800×2000 1260×2040 800 600-800 630 4420×3870×4010
Model CSS min-max
(mm)
Max Feeding Size(mm) Capacity(TPH) Power (KW)
PFW1010 20-100 600 100-200 75
PFW1210 20-100 900 140-285 110
PFW1214 20-100 900 200-400 160
PFW1315 20-200 950 230-480 200
PFW1320 20-200 1000 300-550 250
PFW1520 20-200 1200 380-670 350

Main Spare Parts:

Springs, railings, front impacting frame, back impacting frame, impacting liner, square steel, impact liner bolts, flip device, main shaft, plate hammer, rotor frame, liner, locking block, compression block, etc.

Plate hammer

Liner

Big impacting plate

Small impacting plate

Bolt

Write a Message